Latest News
April 24-25, 2010
| 1º | FILIPPI Luca | 17 Laps |
| 2º | PISCOPO Edoardo | 5.896 |
| 3º | ONIDI Fabio | 9.236 |
| 4º | CHAROUZ Jan | 14.524 |
| 5º | TAPPY Duncan | 16.056 |
| 6º | TAMBAY Adrien | 25.073 |
| 7º | ARABADZHIEV Vladimir | 25.426 |
| 8º | ZAUGG Adrian | 29.133 |
| 9º | GRUBMUELLER Walter | 29.795 |
| 10º | LEAL Julian | 30.466 |
| 11º | MIGUEZ Celso | 36.461 |
| 12º | BIZZARRI Stefano | 49.558 |
| 13º | REID Jonny | 1 Lap |
| 14º | ||
| 15º |
| 1º | ARABADZHIEV Vladimir | 13 Laps |
| 2º | ZAUGG Adrian | 0.486 |
| 3º | PISCOPO Edoardo | 2.304 |
| 4º | LEAL Julian | 4.365 |
| 5º | GRUBMUELLER Walter | 5.859 |
| 6º | CHAROUZ Jan | 8.101 |
| 7º | REID Jonny | 9.025 |
| 8º | JACONELLI Carlos | 12.227 |
| 9º | PANTANO Giorgio | 15.689 |
| 10º | MIGUEZ Celso | 20.204 |
| 11º | TAPPY Duncan | 22.869 |
| 12º | BIZZARRI Stefano | 26.179 |
| 13º | FILIPPI Luca | 1:02.746 |
| 14º | TAMBAY Adrien | 2 Laps |
| 15º | ONIDI Fabio | 6 Laps |
May 22-23, 2010
| 1º | Adrien Tambay | 19 Laps |
| 2º | Edoardo Piscopo | 0.937 |
| 3º | Fabio Onidi | 2.177 |
| 4º | Duncan Tappy | 3.437 |
| 5º | Jonny Reid | 18.112 |
| 6º | Carlos Iaconelli | 22.375 |
| 7º | Stefano Coletti | 30.654 |
| 8º | Celso Miguez | 37.955 |
| 9º | Federico Leo | 38.237 |
| 10º | Stefano Bizzarri | 54.394 |
| 11º | Giorgio Pantano | 1 Lap |
| 12º | Luca Filippi | 1 Lap |
| 13º | Fabrizio Crestani | 3 Laps |
| 14º | Julian Leal | 7 Laps |
| 15º | Walter Grubmueller | 9 Laps |
| 1º | Carlos Iaconelli | 9 Laps |
| 2º | Celso Miguez | 14.935 |
| 3º | Duncan Tappy | 14.963 |
| 4º | Adrien Tambay | 15.727 |
| 5º | Federico Leo | 16.153 |
| 6º | Jan Charouz | 16.598 |
| 7º | Fabrizio Crestani | 18.181 |
| 8º | Julian Leal | 19.978 |
| 9º | Giorgio Pantano | 1 Lap |
| 10º | Stefano Bizzarri | 5 Laps |
| 11º | ||
| 12º | ||
| 13º | ||
| 14º | ||
| 15º |
June 26-27, 2010
| 1º | Romain Grosjean | 13 Laps |
| 2º | Luca Filippi | 4.219 |
| 3º | Giorgio Pantano | 6.323 |
| 4º | Jonny Reid | 22.355 |
| 5º | Jan Charouz | 27.260 |
| 6º | Edoardo Piscopo | 27.724 |
| 7º | Julian Leal | 28.282 |
| 8º | Carlos Iaconelli | 32.159 |
| 9º | Fabio Onidi | 35.086 |
| 10º | Celso Miguez | 52.321 |
| 11º | Fabrizio Crestani | 52.517 |
| 12º | Natacha Gachnang | 1:06.413 |
| 13º | Stefano Bizzarri | 2:28.434 |
| 1º | Carlos Iaconelli | 10 Laps |
| 2º | Romain Grosjean | 0.592 |
| 3º | Jan Charouz | 3.349 |
| 4º | Edoardo Piscopo | 4.336 |
| 5º | Luca Filippi | 7.060 |
| 6º | Giorgio Pantano | 8.066 |
| 7º | Jonny Reid | 8.070 |
| 8º | Fabrizio Crestani | 9.942 |
| 9º | Duncan Tappy | 12.016 |
| 10º | Adrien Tambay | 13.043 |
| 11º | Natacha Gachnang | 13.664 |
| 12º | Fabio Onidi | 4 Laps |
| 13º |
July 10-11, 2010
| 1º | Romain Grosjean | 21 Laps |
| 2º | Duncan Tappy | 7.211 |
| 3º | Fabio Onidi | 11.541 |
| 4º | Jake Rosenzweig | 12.746 |
| 5º | Jan Charouz | 17.810 |
| 6º | Esteban Guerrieri | 22.688 |
| 7º | Edoardo Piscopo | 22.943 |
| 8º | Carlos Iaconelli | 23.333 |
| 9º | Julian Leal | 23.993 |
| 10º | Jonny Reid | 31.124 |
| 11º | Celso Miguez | 51.428 |
| 12º | Stefano Bizzarri | 1:00.501 |
| 13º | Giorgio Pantano | 1 Lap |
| 14º | Adrien Tambay | 2 Laps |
| 1º | Carlos Iaconelli | 13 Laps |
| 2º | Jan Charouz | 1.606 |
| 3º | Edoardo Piscopo | 2.971 |
| 4º | Duncan Tappy | 5.404 |
| 5º | Esteban Guerrieri | 7.254 |
| 6º | Jonny Reid | 11.645 |
| 7º | Julian Leal | 13.117 |
| 8º | Celso Miguez | 26.674 |
| 9º | Stefano Bizzarri | 40.294 |
| 10º | Adrien Tambay | 1 Lap |
| 11º | Giorgio Pantano | 4 Laps |
| 12º | Jake Rosenzweig | 8 Laps |
| 13º | ||
| 14º |
September 25-26, 2010
| 1º | Julian Leal | 23 Laps |
| 2º | Edoardo Piscopo | 0"390 |
| 3º | Romain Grosjean | 1"237 |
| 4º | Duncan Tappy | 2"387 |
| 5º | Jan Charouz | 3"133 |
| 6º | Jonny Reid | 9"695 |
| 7º | Giacomo Ricci | 10"521 |
| 8º | Luca Filippi | 11"023 |
| 9º | Carlos Iaconelli | 17"388 |
| 10º | Natacha Gachnang | 22"603 |
| 11º | Stefano Bizzarri | 34"314 |
| 12º | Alexander Sims | 48"898 |
| 13º | Fabio Onidi | 2 Laps |
| 1º | Romain Grosjean | 18 Laps |
| 2º | Giacomo Ricci | 11"492 |
| 3º | Jan Charouz | 11"509 |
| 4º | Duncan Tappy | 12"236 |
| 5º | Adrien Tambay | 13"996 |
| 6º | Jonny Reid | 17"332 |
| 7º | Natacha Gachnang | 19"991 |
| 8º | Fabio Onidi | 20"462 |
| 9º | Carlos Iaconelli | 21"270 |
| 10º | Edoardo Piscopo | 38"571 |
| 11º | Stefano Bizzarri | 1 Lap |
October 02-03, 2010
| Pos | Pilot | Team | Points |
|---|---|---|---|
| 1º | Edoardo Piscopo | DAMS | 32 |
| 2º | Romain Grosjean | DAMS | 30 |
| 3º | Jan Charouz | Charouz-Gravity Racing | 24 |
| 4º | Duncan Tappy | DAMS | 24 |
| 5º | Carlos Iaconelli | Durango | 24 |
| 6º | Luca Filippi | Euronova Racing | 23 |
| 7º | Fabio Onid | Team Lazarus | 18 |
| 8º | Adrien Tambay | Charouz-Gravity Racing | 17 |
| 9º | Jonny Reid | SuperNova | 11 |
| 10º | Giorgio Pantano | SuperNova | 8 |
| 11º | Vladimir Arabadzhiev | DAMS | 8 |
| 12º | Celso Miguez | RP Motorsport | 6 |
| 13º | Adrian Zaugg | Trident Racing | 6 |
| 14º | Jake Rosenzweig | SuperNova | 5 |
| 15º | Esteban Guerrieri | Charouz-Gravity Racing | 5 |
| 16º | Julian Leal | Trident Racing | 5 |
| 17º | Walter Grubmuller | Charouz-Gravity Racing | 2 |
| 18º | Stefano Coletti | Charouz-Gravity Racing | 2 |
| 19º | Federico Leo | Trident Racing | 2 |
| 20º | Stefano Bizzarri | RP Motorsport | 0 |
| 21º | Tomas Kostka | Charouz-Gravity Racing | 0 |
| 22º | Giuseppe De Pasquale | Durango | 0 |
| 23º | Natacha Gachnang | Charouz-Gravity Racing | 0 |
| 24º | Fabrizio Crestani | DAMS | 0 |